Urologic Oncology System

Uncompromised Urologic Oncology Exposure

The Thompson Urology System provides Uncompromised Exposure for the most complex and widespread urological oncology procedures. System can also be adapted for simple abdominal and perineal procedures.

Featured Videos

Need more information? Watch clinical videos now »

Suggested Setups

Urologic Oncology System

#SL82013

Select an item for more information
Elite III Rail Clamp with 2 Joints 18" 43903AC (2)
Crossbar with 2 Cam III Joints 24" (11" x 13") 43900BC (1)
Lower Abdominal Bar 20" (14" x 6") 44112SP (1)
Instrument Case (26" x 10" x 5") 50000BL (1)
Bilateral Crossbar Hinged 34" (11 ½" x 8 ½" x 11 ½") 41900PH (1)
Cam III Serrated Slide-on Joint 43112C (2)
Angled Arm 18" (8" x 10") @ 45° 44118N (2)
Angled Arm 24" (8" x 16") @ 45° 44124N (2)
Cam II Clip-On Quick Angle 8" SL42126WGP (6)
Micro-Adjustable II Clip-On Quick Angle 10" SL45006CGP (2)
Micro-Adjustable II Clip-On Quick Angle 15" SL45006CGRP (1)
T-Handle 60020 (2)
Instrument Case (23" x 11" x 3 ½") 50000G (1)
Prostate Retractor 8mm (⅜") SL45753AM (1)
Malleable 13mm x 152mm (½" x 6") SL46116 (2)
Malleable 13mm x 203mm (½" x 8") SL46117 (2)
Malleable 25mm x 203mm (1" x 8") SL46118 (2)
Malleable 51mm x 203mm (2" x 8") SL46122 (1)
Malleable 38mm x 203mm (1 ½" x 8") SL46123 (1)
Malleable 64mm x 254mm (2 ½" x 10") SL46124 (2)
Malleable 102mm x 254mm (4" x 10") SO46124B (2)
Malleable Slotted 51mm x 203mm (2" x 8") SL46122V (2)
Concave Round Neck Renal 25mm x 191mm (1" x 7 ½") SL46119C (2)
Kelly 76mm x 89mm (3" x 3 ½") SO46130 (2)
Fence 102mm x 152mm (4" x 6") SO46136 (1)
"Y" Bladder 81mm x 216mm (3 ⅛" x 8 ½") SL46139 (1)
Balfour [small lips] 70mm x 73mm (2 ¾" x 3") SO46140C (2)
Balfour [small lips] 78mm x 73mm (3" x 3") SO46141C (2)
Balfour [with lips] 83mm x 73mm (3 ¼" x 3") SO46141 (2)
Balfour [with lips] 51mm x 54mm (2" x 2") SL46142P (2)
Richardson 51mm x 178mm (2" x 7") SO46153 (2)
Harrington 64mm x 152mm (2 ½" x 6") SL46160 (1)
Deaver 51mm x 127mm (2" x 5") SL46174 (2)
St Marks [with lip] 64mm x 178mm (2 ½" x 7") SO46188 (1)
Malleable Finger 152mm (6") SL46191 (2)
Murphy Blunt 4 Prong - 25mm x 13mm (1" x ½") SL46215 (1)
Wide Balfour [no lips] 100mm x 61mm (4" x 2 ⅜") SO46241B (1)
Double Angled 25mm x 76mm (1" x 3") SL46660 (2)
Double Angled 13mm x 76mm (½" x 3") SL46662 (2)
Double Angled Bulb 25mm x 64mm (1" x 2½") SL46664 (1)
Instrument Case (23" x 11" x 3 ½") 50000G (1)

System Features

Testimonials
Literature & Video
Urologic Oncology System
Download
General Catalog
Download
Thompson Retractor User Manual
Download

Bilateral Systems Set Up Instructions

Perineal Prostatectomy
Michael Harris, MD