General / Vascular System

Uncompromised Exposure

Achieve unsurpassed general and vascular exposure with the Thompson General / Vascular System. The system contains a selection of abdominal blades ideal for general abdominal and vascular procedures, especially aortic repair. Sterile mount rail clamp and independent frame arms allow for versatile setups and when combined with S-Lock Quick Angle handles, the system gives surgeons control over each blade’s exact placement while remaining extremely low profile.

Featured Videos

Need more information? Watch clinical videos now »

Suggested Setups

General / Vascular System

#SL82003

Select an item for more information
Elite III Rail Clamp with 1 Joint 18" 43902AC (1)
Crossbar with 2 Cam III Joints 24" (11" x 13") 43900BC (1)
Angled Arm 20" (10" x 10") @ 45° 44120 (2)
Angled Arm 24" (8" x 16") @ 45° 44124N (2)
Cam II Clip-On Quick Angle 8" SL42126WGP (5)
Micro-Adjustable II Clip-On Quick Angle 10" SL45006CGP (1)
T-Handle 60020 (2)
Instrument Case (23" x 11" x 3 ½") 50000G (1)
Malleable 25mm x 203mm (1" x 8") SL46118 (1)
Concave Round Neck Renal 25mm x 140mm (1" x 5 ½") SL46119B (2)
Concave Round Neck Renal 25mm x 191mm (1" x 7 ½") SL46119C (2)
Malleable 51mm x 203mm (2" x 8") SL46122 (2)
Malleable Slotted 51mm x 203mm (2" x 8") SL46122V (1)
Malleable 64mm x 254mm (2 ½" x 10") SL46124 (1)
Malleable 76mm x 254mm (3" x 10") SO46124A (1)
Malleable Slotted 76mm x 203mm (3" x 8") SO46124AV (1)
Richardson 19mm x 25mm (¾" x 1") SL46125 (1)
Kelly 64mm x 76mm (2 ½" x 3") SO46129 (2)
Kelly 76mm x 89mm (3" x 3 ½") SO46130 (1)
Fence 102mm x 102mm (4" x 4") SO46134 (1)
Fence 102mm x 127mm (4" x 5") SO46135 (1)
Fence 102mm x 152mm (4" x 6") SO46136 (1)
Balfour [with lips] 70mm x 73mm (2 ¾" x 3") SO46140 (1)
Balfour [small lips] 70mm x 73mm (2 ¾" x 3") SO46140C (2)
Balfour [with lips] 83mm x 73mm (3 ¼" x 3") SO46141 (1)
Balfour [small lips] 78mm x 73mm (3" x 3") SO46141C (1)
Fenestrated 44mm x 89mm (1 ¾" x 3 ½") SL46143 (2)
Fenestrated 48mm x 127mm (1 ⅞" x 5") SL46144 (2)
Splanchnich 51mm x 114mm (2" x 4 ½") SL46145 (1)
Splanchnich 51mm x 152mm (2" x 6") SL46146 (1)
Richardson 51mm x 127mm (2" x 5") SL46151 (2)
Harrington 64mm x 152mm (2 ½" x 6") SL46160 (1)
Deaver 51mm x 127mm (2" x 5") SL46174 (1)
Deaver 76mm x 127mm (3" x 5") SO46176 (1)
St Marks [with lip] 64mm x 178mm (2 ½" x 7") SO46188 (1)
Malleable Finger 152mm (6") SL46191 (1)
Wide Balfour [no lips] 83mm x 57mm (3¼" x 2¼") SO46241A (1)
Wide Balfour [no lips] 100mm x 61mm (4" x 2 ⅜") SO46241B (1)
Wide Balfour [no lips] 114mm x 63mm (4 ½" x 2 ½") SO46241C (1)
Instrument Case (23" x 11" x 3 ½") 50000G (2)

System Features

Testimonials
Literature & Video
General / Vascular System
Download
General Catalog
Download
Thompson Retractor User Manual
Download

Unilateral Systems Set Up Instructions